Brand: SUNWORTH
Product Origin: China
Power Range: 10W-40W
Solar Cell: Polycrystalline
Certificate: CE/TUV/CB/IEC/RoHS
Warranty: 12-year product warranty.
25-year linear power output warranty.
Brand: SUNWORTH
Product Origin: China
Power Range: 10W-40W
Solar Cell: Polycrystalline
Certificate: CE/TUV/CB/IEC/RoHS
Warranty: 12-year product warranty.
25-year linear power output warranty.
Descriptions:
Sun-worth high efficiency poly silicon solar module 10~40W, it has both the high conversion efficiency and long life of Mono silicon cells and the advantage of simple material production of thin-film battery.
Advantages of Sun-worth High Efficiency Poly Silicon Solar Module 10~40W:
| Electrical Parameters | ||||
| Model No. | SW010P-36 | SW020P-36 | SW030P-36 | SW040P-36 |
| Max Power | 10W | 20W | 30W | 40W |
| Max Voltage | 18.19V | 18.87V | 18.19V | 18.78V |
| Max Current | 0.55A | 1.06A | 1.65A | 2.13A |
| Open-circuit Voltage | 22.53V | 22.93V | 22.53V | 22.93V |
| Short-circuit Current | 0.59A | 1.13A | 1.76A | 2.26A |
| Module Efficiency | 11.31% | 13.84% | 13.78% | 14.78% |
| Operating Temperature | -40℃~+85℃ | |||
| Max System Voltage | 300Vdc | |||
| Max Series Fuse Rating | 3A | 5A | 5A | 10A |
| Power Tolerance | ±3 | |||
| *STC condition:1000 W/m² | 1.5AM and 25℃ cell temperature | |||
| Temperature parameters | ||||
| NMOT | 46℃±2℃ | |||
| Temperature Co-efficient of Pmax | -0.398%/℃ | |||
| Temperature Co-efficient of Voc | -0.340%/℃ | |||
| Temperature Co-efficient of Isc | 0.0576%/℃ | |||
| Mechanical Parameters | ||||
| Cell size | 78.5*22.42mm | 78.5*39.25mm | 157*31.4mm | 157*39.25mm |
| Cell amounts | 36(4*9) | 36(4*9) | 36(2*18) | 36(4*9) |
| Module Dimensions | 340*260*18mm | 425*340*20mm | 640*340*20mm | 660*410*25mm |
| Weight | 0.7kg | 1.2kg | 1.8kg | 2.3kg |
| Front Cover | 3.2mm tempered glass | |||
| Frame Material | Anodized aluminium alloy | |||
| Junction Box | IP65 rated | |||
Q1:Do you provide after-sales service?
A:More than 50 professional operation and maintenance engineers to solve problems and provide service for you at any time.
Q2:What solar solutions can you provide?
A:Residential/Home solar system, Rooftop solar power station, Large-scale ground-mounted solar power station,Agriculture-complementary Solar Power Station.
Q3:What is the lead time?
A:It will take about 5-20 days for production depending on the quantity.
Q4:How long is the warranty of your products?
A:5-year Warranty for Materials and Processing 25-year Warranty for Extra Linear Power Output.
Q5:Can I have sample before formal order?
A:Of course.
Q6:OEM is available?
A:Acceptable OEM Service
You must be logged in to post a review.
Reviews
There are no reviews yet.